HAVE ANY QUESTIONS? CLICK HERE FOR MORE
LECTURE ROOMS | NUMBER | CAPACITY | SIZE(M2) |
---|---|---|---|
A 0- 10 | 1 | 10 | 30 |
B 11-20 | 2 | 15 | 40 |
B 11-20 | 2 | 20 | 60 |
C 21-40 | 5 | 25 | 80 |
C 21-40 | 2 | 30 | 90 |
C 21-40 | 1 | 35 | 110 |
C 21-40 | 4 | 40 | 120 |
D 41-60 | 6 | 45 | 130 |
D 41-60 | 11 | 50 | 150 |
D 41-60 | 1 | 55 | 170 |
D 41-60 | 5 | 60 | 200 |
E 100 AND ABOVE | 3 | 100 | 300 |
E 100 AND ABOVE | 4 | 120 | 360 |
E 100 AND ABOVE | 1 | 125 | 380 |
E 100 AND ABOVE | 3 | 130 | 400 |
E 100 AND ABOVE | 1 | 200 | 625 |
The Bazaar Plaza Building;
Nairobi, Kenya
Moi Avenue adjacent to Biashara Street
Call: +254(0)112902618
customercare_nrb@mu.ac.ke